1 | | May 17, 1978 (33) |
| | €1.50m |
24 | | Feb 18, 1974 (37) | | | €1.00m |
32 | | Jun 12, 1991 (20) | | | €50k |
5 | | Dec 20, 1980 (30) | | | €2.00m |
39 | | Feb 21, 1979 (32) |
| | €2.00m |
2 | | Nov 1, 1982 (28) | | | €1.25m |
3 | | Oct 19, 1978 (32) | | | €1.00m |
13 | | Nov 6, 1981 (29) | | | €1.00m |
16 | | Sep 24, 1987 (23) | | | €1.00m |
22 | | Nov 22, 1983 (27) |
| | €1.00m |
41 | | Sep 2, 1980 (30) | | | €1.00m |
34 | | Feb 3, 1992 (19) | | | - |
40 | | Oct 23, 1992 (18) |
| | - |
26 | | Jul 16, 1985 (25) | | | €500k |
27 | | Aug 10, 1990 (20) | | | €50k |
15 | | May 28, 1990 (21) | | | €2.00m |
28 | | Jul 3, 1990 (20) |
| | €50k |
6 | | Nov 12, 1982 (28) |
| | €1.00m |
4 | | Dec 6, 1977 (33) | | | €750k |
7 | | May 24, 1989 (22) |
| | €2.75m |
11 | | Aug 9, 1986 (24) |
| | €2.75m |
14 | | Feb 8, 1979 (32) |
| | €1.25m |
18 | | Jan 2, 1977 (34) | | | €1.00m |
10 | | May 7, 1982 (29) | | | €900k |
38 | | Nov 20, 1992 (18) |
| | - |
25 | | Mar 31, 1988 (23) | | | €1.00m |
23 | | Feb 5, 1984 (27) | | | €1.80m |
37 | | Jun 17, 1989 (22) |
| | €250k |
- | | Jul 1, 1990 (20) |
| | €75k |
15 | | Jan 7, 1985 (26) |
| | €3.00m |
17 | | Aug 3, 1982 (28) | | | €1.25m |
36 | | Oct 2, 1993 (17) |
| | €50k |
30 | | Jan 19, 1990 (21) |
| | €100k |
29 | | Mar 5, 1987 (24) | | | €3.00m |
20 | | Oct 25, 1979 (31) | | | €2.00m |
12 | | Sep 22, 1985 (25) |
| | €1.75m |
21 | | May 22, 1980 (31) | | | €1.50m |
- | | Sep 21, 1982 (28) | | | €1.25m |
33 | | Dec 26, 1991 (19) |
| | €1.25m |
19 | | Sep 29, 1980 (30) |
| | €1.00m |
9 | | Aug 22, 1977 (33) | | | €750k |
8 | | Feb 10, 1985 (26) | | | €700k |
- | | Jul 22, 1981 (29) | | | €275k |
35 | | Dec 1, 1990 (20) |
| | - |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfpsKmsc2sZKmZoqB6s63NoJyrq1%2BowaK%2B06ycoqyVZMOmvsSipWhpYGiGcL%2FAoqqopo%2BesXB%2Bj2pn