Artie Phelan
All matches Tecos FC / Deportivo Guadalajara (Detailed view)
| | group stage | Fri, Feb 21, 2014 | Fri, Feb 21, 2014 | | UAG €6.75m | Tecos €6.75m | | GDL €4.28m | Chivas €4.28m | | 1:1 | €11.03m |
| | group stage | Wed, Feb 5, 2014 | Wed, Feb 5, 2014 | | GDL €5.83m | Chivas €5.83m | | UAG €7.35m | Tecos €7.35m | | 1:2 | €13.18m |
| | 13 | Mon, Apr 2, 2012 | Mon, Apr 2, 2012 | | UAG (17.) €15.60m | Tecos (17.) €15.60m | | GDL (11.) €20.05m | Chivas (11.) €20.05m | 23.000 | 1:0 | €35.65m |
| | 13 | Sun, Oct 16, 2011 | Sun, Oct 16, 2011 | | GDL (7.) €22.85m | Chivas (7.) €22.85m | | UAG (14.) €14.85m | Tecos (14.) €14.85m | 25.000 | 5:2 | €37.70m |
| | 4 | Sat, Jan 29, 2011 | Sat, Jan 29, 2011 | | UAG (15.) €14.85m | Tecos (15.) €14.85m | | GDL (13.) €23.70m | Chivas (13.) €23.70m | 25.000 | 1:0 | €38.55m |
| | 4 | Mon, Sep 6, 2010 | Mon, Sep 6, 2010 | | GDL (11.) €21.80m | Chivas (11.) €21.80m | | UAG (17.) €18.00m | Tecos (17.) €18.00m | 43.000 | 3:0 | €39.80m |
| | 3 | Sun, Jan 31, 2010 | Sun, Jan 31, 2010 | | GDL (1.) €27.35m | Chivas (1.) €27.35m | | UAG (18.) €17.70m | UAG Tecos (18.) €17.70m | | 3:2 | €45.05m |
| | 3 | Sun, Oct 11, 2009 | Sun, Oct 11, 2009 | | UAG (13.) €17.50m | UAG Tecos (13.) €17.50m | | GDL (16.) €24.28m | Chivas (16.) €24.28m | | 1:2 | €41.78m |
| | 2 | Sun, Jan 25, 2009 | Sun, Jan 25, 2009 | | GDL (10.) €25.45m | Chivas (10.) €25.45m | | UAG (15.) €13.80m | UAG Tecos (15.) €13.80m | | 1:0 | €39.25m |
| | 2 | Sat, Aug 2, 2008 | Sat, Aug 2, 2008 | | UAG (5.) €15.63m | UAG Tecos (5.) €15.63m | | GDL (10.) €18.58m | Chivas (10.) €18.58m | | 1:0 | €34.20m |
| | 2 | Sat, Jan 26, 2008 | Sat, Jan 26, 2008 | | UAG (16.) €15.10m | UAG Tecos (16.) €15.10m | | GDL (1.) €19.49m | Chivas (1.) €19.49m | | 1:1 | €34.59m |
| | 2 | Sun, Aug 12, 2007 | Sun, Aug 12, 2007 | | GDL (9.) €4.10m | Chivas (9.) €4.10m | | UAG (18.) €350k | UAG Tecos (18.) €350k | | 0:0 | €4.45m |
| | 10 | Thu, Apr 12, 2007 | Thu, Apr 12, 2007 | | GDL (1.) €6.30m | Chivas (1.) €6.30m | | UAG (10.) €350k | UAG Tecos (10.) €350k | | 2:2 | €6.65m |
| | 10 | Mon, Sep 25, 2006 | Mon, Sep 25, 2006 | | UAG (17.) €350k | UAG Tecos (17.) €350k | | GDL (8.) €8.55m | Chivas (8.) €8.55m | 21.000 | 2:1 | €8.90m |
| | 16 | Sun, Apr 23, 2006 | Sun, Apr 23, 2006 | | UAG €750k | UAG Tecos €750k | | GDL €1.20m | Chivas €1.20m | | 2:2 | €1.95m |
| | 16 | Sat, Nov 19, 2005 | Sat, Nov 19, 2005 | | GDL €6.60m | Chivas €6.60m | | UAG €1.00m | UAG Tecos €1.00m | | 1:0 | €7.60m |
| | 16 | Sun, May 1, 2005 | Sun, May 1, 2005 | | UAG €750k | UAG Tecos €750k | | GDL €500k | Chivas €500k | | 3:2 | €1.25m |
| | 16 | Sat, Nov 13, 2004 | Sat, Nov 13, 2004 | | GDL - | Chivas - | | UAG €2.75m | UAG Tecos €2.75m | | 2:2 | €2.75m |
| | 15 | Sat, Apr 17, 2004 | Sat, Apr 17, 2004 | | GDL - | Chivas - | | UAG - | UAG Tecos - | | 3:1 | - |
| | 15 | Sun, Oct 26, 2003 | Sun, Oct 26, 2003 | | UAG - | UAG Tecos - | | GDL - | Chivas - | | 2:4 | - |
| | 5 | Sun, Feb 9, 2003 | Sun, Feb 9, 2003 | | GDL - | Chivas - | | UAG - | UAG Tecos - | | 3:2 | - |
| | 5 | Sun, Sep 1, 2002 | Sun, Sep 1, 2002 | | UAG - | UAG Tecos - | | GDL - | Chivas - | | 1:1 | - |
| | 10 | Sun, Mar 3, 2002 | Sun, Mar 3, 2002 | | UAG - | UAG Tecos - | | GDL - | Chivas - | | 1:1 | - |
| | 10 | Sun, Sep 23, 2001 | Sun, Sep 23, 2001 | | GDL - | Chivas - | | UAG - | UAG Tecos - | | 1:0 | - |
| | 11 | Sun, Mar 11, 2001 | Sun, Mar 11, 2001 | | GDL - | Chivas - | | UAG - | UAG Tecos - | | 1:1 | - |
| | 11 | Sat, Oct 14, 2000 | Sat, Oct 14, 2000 | | UAG - | UAG Tecos - | | GDL - | Chivas - | | 2:3 | - |
| | 16 | Sun, Apr 30, 2000 | Sun, Apr 30, 2000 | | GDL - | Chivas - | | UAG - | UAG Tecos - | | 4:0 | - |
| | 16 | Sat, Nov 13, 1999 | Sat, Nov 13, 1999 | | UAG - | UAG Tecos - | | GDL - | Chivas - | 18.000 | 3:1 | - |
| | 16 | Sun, May 2, 1999 | Sun, May 2, 1999 | | UAG - | UAG Tecos - | | GDL - | Chivas - | | 1:0 | - |
| | 16 | Sun, Nov 15, 1998 | Sun, Nov 15, 1998 | | GDL - | Chivas - | | UAG - | UAG Tecos - | | 1:1 | - |
| | 3 | Sun, Jan 18, 1998 | Sun, Jan 18, 1998 | | GDL - | Chivas - | | UAG - | UAG Tecos - | | 1:2 | - |
| | 3 | Sun, Aug 3, 1997 | Sun, Aug 3, 1997 | | UAG - | UAG Tecos - | | GDL - | Chivas - | | 2:3 | - |
| | 8 | Wed, Mar 5, 1997 | Wed, Mar 5, 1997 | | UAG - | UAG Tecos - | | GDL - | Chivas - | | 1:2 | - |
| | 8 | Sun, Sep 29, 1996 | Sun, Sep 29, 1996 | | GDL - | Chivas - | | UAG - | UAG Tecos - | | 4:1 | - |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfq7Kzs8ueoJygX6uys7HIp5x7nZeatK%2FBzaCcp2ejqa61tdKtoKRnZGqDdquVcGhqZ6ChwrR7kA%3D%3D